When you want to heat treat and toughen your materials, trust Cascade to do the job right the first time, and every time. Our top of the line facility features the most advanced data retrieval capabilities and process controls on the West Coast.
|
| MATERIALS We process the following materials: |
||
| Stainless Steel | Aluminum Alloys | Copper Alloys |
| Carbon Steel | Steel Castings | Tool Steels |
| Super Alloys | High Speed Steel | Alum. Castings |
| SERVICES AND CAPACITIES | ||
| Per load | ||
| Stress Relieving | 6,000 lbs. | 14' long x 54" wide x 32" high |
| Annealing | 6,000 lbs. | 14' long x 54" wide x 32" high |
| Pack Carburizing | 6,000 lbs. | 14' long x 54" wide x 32" high |
| Hardening [Q & T] | 6,000 lbs. | 14' long x 54" wide x 32" high |
| Hardening [Q & T] | 7,000 lbs. | 72" long x 36" wide x 36" high |
| Gas Carburizing | 4,500 lbs. | 90" long x 62" wide x 30" high |
| 5,000 lbs. | 72" long x 36" wide x 36" high | |
| Carbo-Nitriding | 4,500 lbs. | 90" long x 62" wide x 30" high |
| 5,000 lbs. | 72" long x 36" wide x 36" high | |
| Vacuum | 2,500 lbs. | 48 inches x 48 inches x 48 inches |
| Induction | 18 inches diameter x 12 feet long | |
| Straightening | 10 inches diameter x 22 feet long | |
|
CASCADE ALSO OFFERS THE FOLLOWING: |
||
| Micro Hardness Testing | TensileTesting | Carbon Analysis |
|
JEFF HARP / FACILITIES MANAGER 1 253 872 6161 jeff@cascademet.com www.cascademet.com 21213 76th Avenue South Kent Washington 98032 |